| Parameter | QS-G500 | QB-G500 |
|---|---|---|
| Model | QS-G500 | QB-G500 |
| Sealing style | Three-side sealing | Back sealing |
| Weighing range | 5-500g (based on rice) | 5-500g (based on rice) |
| Packaging speed | 5-15 bags/min | 5-15 bags/min |
| Accuracy | ±2g (depends on material) | ±2g (depends on material) |
| Film width | 20-30 cm | 20-34 cm |
| Bag width | 10-15 cm | 8.5-15.5 cm |
| Bag length | 3-22 cm | 3-22 cm |
| Voltage / Power | 220V / 560W (can be changed to 110V) | 220V / 560W (can be changed to 110V) |
| Machine size (L×W×H) | 56 × 72 × 168 cm | 56 × 72 × 168 cm |
| Weight | 62 kg | 62 kg |
Request For Quote
- Description
- Video


























